CATERING
ARMADI SMART:
EV-A121416002-0-Smart 1400 lt T -18°-22°C 2 porte remoto.pdf 1.33 MB 25.05.2009 16:48
EV-A121412002-0-Smart 1400 lt T -2°+8°C 2 porte remoto.pdf 1.00 MB 25.05.2009 16:46
EV-A121411002-0-Smart 1400 lt T 0°+10°C 2 porte remoto.pdf 1.00 MB 25.05.2009 16:40
EV-A121406002-0-Smart 1400 lt T -18°-22°C 2 porte.pdf 1.32 MB 25.05.2009 16:52
EV-A121402002-0-Smart 1400 lt T -2°+8°C 2 porte.pdf 1.01 MB 25.05.2009 16:46
EV-A121401002-0-Smart 1400 lt T 0°+10°C 2 porte.pdf 1.01 MB 25.05.2009 16:45
EV-A120716001-0-Smart 700 lt T -18°-22°C 1 porta remoto.pdf 782.42 KB 25.05.2009 16:51
EV-A120712001-0-Smart 700 lt T -2°+8°C 1 porta remoto.pdf 767.20 KB 25.05.2009 16:42
EV-A120711001-0-Smart 700 lt T 0°+10°C 1 porta remoto.pdf 767.77 KB 25.05.2009 16:41
EV-A120706001-0-Smart 700 lt T -18°-22°C 1 porta.pdf 782.02 KB 25.05.2009 16:44
EV-A120702001-0-Smart 700 lt T -2°+8°C 1 porta.pdf 767.37 KB 25.05.2009 16:44
EV-A120701001-0-Smart 700 lt T 0°+10°C 1 porta.pdf 764.95 KB 25.05.2009 16:43
ARMADI MASTER:
EV-A141412007-0-Master 1400 lt T -2°+8°C 2 porte vetro remoto.pdf 1.12 MB 15.06.2009 15:14
EV-A141412002-0-Master 1400 lt T -2°+8°C 2 porte remoto.pdf 1.12 MB 27.05.2009 15:39
EV-A141411007-0-Master 1400 lt T 0°+10°C 2 porte vetro remoto.pdf 1.12 MB 15.06.2009 15:18
EV-A141411002-0-Master 1400 lt T 0°+10°C 2 porte remoto.pdf 1.12 MB 15.06.2009 15:16
EV-A141406007-0-Master 1400 lt T -18°-22°C 2 porte vetro.pdf 1.37 MB 15.06.2009 15:23
EV-A141406002-0-Master 1400 lt T -18°-22°C 2 porte.pdf 1.35 MB 15.06.2009 15:12
EV-A141402007-0-Master 1400 lt T -2°+8°C 2 porte vetro.pdf 1.13 MB 15.06.2009 15:19
EV-A141402002-0-Master 1400 lt T -2°+8°C 2 porte.pdf 1.13 MB 15.06.2009 15:14
EV-A141401007-0-Master 1400 lt T 0°+10°C 2 porte vetro.pdf 1.13 MB 15.06.2009 15:27
EV-A141401002-0-Master 1400 lt T 0°+10°C 2 porte.pdf 1.13 MB 15.06.2009 15:22
EV-A140716001-0-Master 700 lt T -18°-22°C 1 porta remoto.pdf 813.33 KB 15.06.2009 15:30
EV-A140713302-0-Master Combi 700 lt T -6°+4°_-6°-4°C 2 porte remoto.pdf 1.32 MB 15.06.2009 15:12
EV-A140713001-0-Master 700 lt T -6°+4°C 1 porta remoto.pdf 757.72 KB 15.06.2009 15:22
EV-A140702001-0-Master 700 lt T -2°+8°C 1 porta.pdf 799.54 KB 15.09.2010 11:16
EV-A140712006-0-Master 700 lt T -2°+8°C 1 porta vetro remoto.pdf 799.70 KB 15.06.2009 15:19
EV-A140712001-0-Master 700 lt T -2°+8°C 1 porta remoto.pdf 798.80 KB 15.06.2009 15:16
EV-A140707001-0-Master 700 lt T -10°-30°C 1 porta.pdf 879.72 KB 15.06.2009 15:15
EV-A140706001-0-Master 700 lt T -18°-22°C 1 porta.pdf 813.32 KB 15.06.2009 15:24
EV-A140703602-0-Master Combi 700 lt T -6°+4°_-18°-22°C 2 porte.pdf 1.41 MB 15.06.2009 15:13
EV-A140703001-0-Master 700 lt T -6°+4°C 1 porta.pdf 757.88 KB 15.06.2009 15:22
EV-A140702202-0-Master Combi 700 lt T -2°+8°_-2°+8°C 2 porte.pdf 1.36 MB 15.06.2009 15:18
EV-A140702006-0-Master 700 lt T -2°+8°C 1 porta vetro.pdf 800.09 KB 15.06.2009 15:15
EV-A140701006-0-Master 700 lt T 0°+10°C 1 porta vetro.pdf 797.89 KB 15.06.2009 15:30
EV-A140701001-0-Master 700 lt T 0°+10°C 1 porta.pdf 797.16 KB 15.06.2009 15:17
TAVOLI GN:
EV-T144120004-0-Tavolo Catering GN 4P T -15°-20°C remoto c-alz.pdf 695.97 KB 26.05.2009 09:01
EV-T144120002-0-Tavolo Catering GN 4P T -2°+8°C remoto c-alz.pdf 644.42 KB 26.05.2009 08:53
EV-T144020004-0-Tavolo Catering GN 4P T -15°-20°C c-alz.pdf 825.80 KB 26.05.2009 08:58
EV-T144020002-0-Tavolo Catering GN 4P T -2°+8°C c-alz.pdf 804.58 KB 26.05.2009 08:58
EV-T143120004-0-Tavolo Catering GN 3P T -15°-20°C remoto c-alz.pdf 644.10 KB 26.05.2009 08:55
EV-T143120002-0-Tavolo Catering GN 3P T -2°+8°C remoto c-alz.pdf 589.62 KB 26.05.2009 08:52
EV-T143020004-0-Tavolo Catering GN 3P T -15°-20°C c-alz.pdf 771.15 KB 26.05.2009 08:56
EV-T143020002-0-Tavolo Catering GN 3P T -2°+8°C c-alz.pdf 725.55 KB 26.05.2009 08:54
EV-T142120004-0-Tavolo Catering GN 2P T -15°-20°C remoto c-alz.pdf 516.32 KB 26.05.2009 08:56
EV-T142120002-0-Tavolo Catering GN 2P T -2°+8°C remoto c-alz.pdf 505.77 KB 26.05.2009 09:05
EV-T142020004-0-Tavolo Catering GN 2P T -15°-20°C c-alz.pdf 642.13 KB 26.05.2009 09:03
EV-T142020002-0-Tavolo Catering GN 2P T -2°+8°C c-alz.pdf 639.18 KB 26.05.2009 08:59
TAVOLI COMPACT:
EV-T124120002-0-Tavolo Catering CQ 4P T -2°+8°C remoto c-alz.pdf 1.30 MB 26.05.2009 10:03
EV-T124020002-0-Tavolo Catering CQ 4P T -2°+8°C c-alz.pdf 1.53 MB 26.05.2009 10:05
EV-T123120002-0-Tavolo Catering CQ 3P T -2°+8°C remoto c-alz.pdf 1.14 MB 26.05.2009 10:09
EV-T123020002-0-Tavolo Catering CQ 3P T -2°+8°C c-alz.pdf 1.35 MB 26.05.2009 10:14
EV-T122120002-0-Tavolo Catering CQ 2P T -2°+8°C remoto c-alz.pdf 959.18 KB 26.05.2009 10:08
EV-T122020002-0-Tavolo Catering CQ 2P T -2°+8°C c-alz.pdf 1.15 MB 26.05.2009 10:11
ABBATTITORI GN:
EV-W111400000-0-Catering Ice-Chill 14 teglie.pdf 896.15 KB 12.06.2009 11:07
EV-W111000000-0-Catering Ice-Chill 10 teglie.pdf 854.59 KB 12.06.2009 11:06
EV-W110300000-0-Catering Ice-Chill 5 teglie Light.pdf 672.40 KB 12.06.2009 11:06
EV-W110500000-0-Catering Ice-Chill 5 teglie.pdf 685.45 KB 12.06.2009 11:05
EV-W122020000-0-Catering Ice-Chill Roll-in 20 teglie remoto.pdf 1.21 MB 12.06.2009 11:05
EV-W110700000-0-Catering Ice-Chill 7 teglie.pdf 767.26 KB 12.06.2009 11:05
ARMADI A CARRELLO:
EV-J111002001-0-Roll-in T -2°+8°C 1 porta.pdf 411.28 KB 12.06.2009 14:35
EV-J121702004-0-Pass-Through T -2°+8°C 4 porte.pdf 529.82 KB 12.06.2009 14:35
EV-J121102002-0-Pass-Through T -2°+8°C 2 porte.pdf 467.34 KB 12.06.2009 14:35
EV-J121102003-0-Pass-Through T -2°+8°C 2 porte (1 vetro).pdf 443.88 KB 12.06.2009 14:34
EV-J111602002-0-Roll-in T -2°+8°C 2 porte.pdf 457.28 KB 12.06.2009 14:34
EV-J121702005-0-Pass-Through T -2°+8°C 4 porte (2 vetro).pdf 550.80 KB 12.06.2009 14:34
EV-J111602007-0-Roll-in T -2°+8°C 2 porte vetro.pdf 464.36 KB 12.06.2009 14:33
EV-J111002006-0-Roll-in T -2°+8°C 1 porta vetro.pdf 410.28 KB 12.06.2009 14:33
PASTRY
ARMADI:
EV-A241005001-0-Pastry Big wind 1000 lt EN 60x80 T -10°-22°C 1 porta.pdf 852.41 KB 12.06.2009 11:18
EV-A241002001-0-Pastry Big wind 1000 lt EN 60×80 T -2°+8°C 1 porta.pdf 840.44 KB 12.06.2009 11:24
EV-A240917001-0-Pastry wind 900 lt EN 60×80 T -10°-30°C 1 porta remoto.pdf 945.30 KB 12.06.2009 11:20
EV-A240912001-0-Pastry wind 900 lt EN 60×80 T -2°+8°C 1 porta remoto.pdf 932.54 KB 12.06.2009 11:23
EV-A240915001-0-Pastry wind 900 lt EN 60×80 T -10°-22°C 1 porta remoto.pdf 897.39 KB 12.06.2009 11:25
EV-A240907001-0-Pastry wind 900 lt EN 60×80 T -10°-30°C 1 porta.pdf 948.92 KB 12.06.2009 11:22
EV-A240905001-0-Pastry wind 900 lt EN 60×80 T -10°-22°C 1 porta.pdf 945.87 KB 12.06.2009 11:24
EV-A240902001-0-Pastry wind 900 lt EN 60×80 T -2°+8°C 1 porta.pdf 937.85 KB 12.06.2009 11:21
EV-A240817001-0-Pastry wind 650 lt EN 60×40 T -10°-30°C 1 porta remoto.pdf 955.34 KB 12.06.2009 11:19
EV-A240815001-0-Pastry wind 650 lt EN 60×40 T -10°-22°C 1 porta remoto.pdf 955.88 KB 12.06.2009 11:20
EV-A240812001-0-Pastry wind 650 lt EN 60×40 T -2°+8°C 1 porta remoto.pdf 945.55 KB 12.06.2009 11:19
EV-A240807001-0-Pastry wind 650 lt EN 60×40 T -10°-30°C 1 porta.pdf 958.75 KB 12.06.2009 11:21
EV-A240805001-0-Pastry wind 650 lt EN 60×40 T -10°-22°C 1 porta.pdf 956.05 KB 12.06.2009 11:23
EV-A240802001-0-Pastry wind 650 lt EN 60×40 T -2°+8°C 1 porta.pdf 952.00 KB 12.06.2009 11:22
TAVOLI:
EV-T224120004-0-Tavolo Pastry EN 4P T -15°-20°C remoto c-alz.pdf 1.14 MB 12.06.2009 14:25
EV-T224120002-0-Tavolo Pastry EN 4P T -2°+8°C remoto c-alz.pdf 1.06 MB 12.06.2009 14:08
EV-T224110004-0-Tavolo Pastry EN 4P T -15°-20°C remoto c-piano.pdf 1.14 MB 12.06.2009 14:07
EV-T224110002-0-Tavolo Pastry EN 4P T -2°+8°C remoto c-piano.pdf 1.06 MB 12.06.2009 14:20
EV-T224020004-0-Tavolo Pastry EN 4P T -15°-20°C c-alz.pdf 1.34 MB 12.06.2009 14:11
EV-T224020002-0-Tavolo Pastry EN 4P T -2°+8°C c-alz.pdf 1.26 MB 12.06.2009 14:12
EV-T223120004-0-Tavolo Pastry EN 3P T -15°-20°C remoto c-alz.pdf 1.04 MB 12.06.2009 14:18
EV-T223120002-0-Tavolo Pastry EN 3P T -2°+8°C remoto c-alz.pdf 980.12 KB 12.06.2009 14:18
EV-T223110004-0-Tavolo Pastry EN 3P T -15°-20°C remoto c-piano.pdf 1.04 MB 12.06.2009 14:09
EV-T223110002-0-Tavolo Pastry EN 3P T -2°+8°C remoto c-piano.pdf 980.66 KB 12.06.2009 14:20
EV-T223020004-0-Tavolo Pastry EN 3P T -15°-20°C c-alz.pdf 1.25 MB 12.06.2009 14:13
EV-T223020002-0-Tavolo Pastry EN 3P T -2°+8°C c-alz.pdf 1.19 MB 12.06.2009 14:16
EV-T222120004-0-Tavolo Pastry EN 2P T -15°-20°C remoto c-alz.pdf 866.35 KB 12.06.2009 14:14
EV-T222120002-0-Tavolo Pastry EN 2P T -2°+8°C remoto c-alz.pdf 856.34 KB 12.06.2009 14:28
EV-T222110004-0-Tavolo Pastry EN 2P T -15°-20°C remoto c-piano.pdf 866.56 KB 12.06.2009 14:15
EV-T222110002-0-Tavolo Pastry EN 2P T -2°+8°C remoto c-piano.pdf 856.63 KB 12.06.2009 14:14
EV-T222020004-0-Tavolo Pastry EN 2P T -15°-20°C c-alz.pdf 1.04 MB 12.06.2009 14:08
EV-T222020002-0-Tavolo Pastry EN 2P T -2°+8°C c-alz.pdf 1.04 MB 12.06.2009 14:16
EV-T221020002-0-Tavolo Pastry EN 1P T -2°+8°C c-alz.pdf 672.59 KB 12.06.2009 14:17 ABBATTITORI EN:
EV-W232020000-0-Pastry Ice-Chill Minicell 20 teglie remoto.pdf 1.29 MB 12.06.2009 13:54
EV-W212020000-0-Pastry Ice-Chill 20 teglie remoto.pdf 1.22 MB 12.06.2009 13:52
EV-W211400000-0-Pastry Ice-Chill 14 teglie.pdf 895.89 KB 12.06.2009 13:53
EV-W211000000-0-Pastry Ice-Chill 10 teglie.pdf 849.97 KB 12.06.2009 13:51
EV-W210700000-0-Pastry Ice-Chill 7 teglie.pdf 700.16 KB 12.06.2009 13:52
EV-W210500000-0-Pastry Ice-Chill 5 teglie.pdf 637.47 KB 12.06.2009 13:51
EV-W210300000-0-Pastry Ice-Chill 5 teglie Light.pdf 624.23 KB 12.06.2009 13:53 ARMADI A CARRELLO:
EV-J121702005-0-Pass-Through T -2°+8°C 4 porte (2 vetro).pdf 550.80 KB
EV-J121702004-0-Pass-Through T -2°+8°C 4 porte.pdf 529.82 KB
EV-J121102003-0-Pass-Through T -2°+8°C 2 porte (1 vetro).pdf 443.88 KB
EV-J121102002-0-Pass-Through T -2°+8°C 2 porte.pdf 467.34 KB
EV-J111602007-0-Roll-in T -2°+8°C 2 porte vetro.pdf 464.36 KB
EV-J111602002-0-Roll-in T -2°+8°C 2 porte.pdf 457.28 KB
EV-J111002006-0-Roll-in T -2°+8°C 1 porta vetro.pdf 410.28 KB
EV-J111002001-0-Roll-in T -2°+8°C 1 porta.pdf 411.28 KB

